2011 Dreadnaught FOOTBALL ROSTER

# Name Position HT WT CL Hometown
1 Isaih Walker DB/QB 5' 9 170 JR Lakeland, FL
2 T.J. Simmons LB 6' 0 220 JR Ft. Meade, FL
3 Jocobe Stafford RB 5' 9 165 SR Bartow, FL
4 Braxton Huggins RB 5' 9 180 JR Lakeland, FL
5 De'drick Gallishaw WR 5' 10 150 SR Bartow, FL
6 D.J. Alexander DB 5' 10 158 SO Lakeland, FL
7 Taylor Placides RB 5' 9 150 SR Lakeland, FL
8 Raheeme Dumas QB / DB 6'1 185 SR Lakeland, FL
9 Ricquan Southward WR 6'2 190 SR Syracuse, NY
10 Jadrian Clark QB 6' 3 201 SR Indianapolis, IN
11 Caleb Hough K 5' 10" 140 JR Lakeland, FL
13 Todd Dukes Jr. DB 5' 7 145 SO Lakeland, FL
14 Xavier Spann WR 6' 0 165 SO Lakeland, FL
16 Bryan Mitchell DB 5' 11 163 JR Miami, FL
17 Jonathan Dorce DB 5' 8 155 JR Lakeland, FL
18 Erick Andre TE 6' 1 200 SR Spring Hill, FL
19 Shaquan Perkins WR 5' 10 145 SO Lakeland, FL
20 Dominic McNish RB 6' 0 190 FR Lakeland, FL
21 Logan Cochran LB 6' 0 190 SR Lakeland, FL
22 Forrest Cunningham RB 5' 6 170 SR Lakeland, FL
23 Kashief Berry DB 5' 8 160 JR Kingston, Jamaica
24 Chandler Brunson DB 5'10 175 SR Lakeland, FL
25 Terrence Driver RB 5' 5 130 JR Lakeland, FL
26 Josh McDaniel WR 5' 10 170 SR Lakeland, FL
30 Kim Ornis LB 6' 0 165 SO Lakeland, FL
31 Tre' Dempsey DB 5' 10 150 JR Lakeland, FL
32 Joseph Suco LB 5' 10 200 FR Lakeland, FL
34 Jacob Sundey RB 5' 10 185 FR Orlando, FL
35 De'Mon Peeples DB 5' 8 160 JR Ft. Lauderdale, FL
40 Trey Threat LB 5' 11 185 SO Lakeland, FL
41 Trenton Pearson DL 5' 11 180 SO Lakeland, FL
42 Buzz Williams DL 6' 0 205 SO Jackson, MS
43 Randy Hampton DL 5' 11 180 SR Bartow, FL
44 Demetrius Moody LB 5' 10 175 JR Lakeland, FL
45 Louis Matos DL 5' 8 185 SR Lakeland, FL
50 Kendall Thurn OL/LB 5' 10 215 SR Lakeland, FL
51 John Madden LB 6' 0 200 SR Lakeland, FL
52 Devonte Mackey OL 6' 2 235 SO Winter Haven, FL
54 Dustin Phillips DL 6' 0 215 SR Lakeland, FL
55 Caleb Flath OL 6' 3 298 SO Orlando, FL
56 Matt Bowden OL 6' 1 275 SR Lakeland, FL
57 Evan Goodman OL 6' 4 280 SR Bartow, FL
60 Blake Gill OL 6' 1 205 JR Bartow, FL
61 Kenneth Haskins OL 6' 1 230 SR Lakeland, FL
62 Ladarius Gardner DL 5' 7 185 JR Winter Haven, FL
64 Sherby Saimplice DL 5' 9 185 SO Haiti
65 Alec Nutting OL 6' 2 240 SR Seattle, WA
66 Darius Walker OL 6' 0 210 SO Lakeland, FL
70 Jonathan Niblack OL 6' 3 360 JR Lakeland, FL
71 Kenneth Williams DL 6' 0 190 JR Lakeland, FL
72 David Caldwell DL 6' 1 210 JR Providence, RI
73 Mitchell Elsey OL 5' 6 200 JR Mendon, MI
74 Josef Mayer DL 5' 11 200 JR Africa
75 Josh Brockmeier OL 6' 0 260 JR Marietta, OH
76 Kevin Fisher OL 6' 2 226 SO Lakeland, FL
77 Alex Donalson OL 5' 11 215 JR Knoxville, TN
78 Hayward Summerall OL/DL 6'3 340 SR Bartow, FL
83 Brian Messer TE 6' 2 181 SR Lakeland, FL
84 Damon Black WR 6' 0 146 SO Lakeland, FL
85 Sherard Saddlers TE 6' 2 165 JR Lakeland, FL
86 Ian Bacon TE 6' 5 200 SR Lakeland, FL
87 Aaron Johnson WR 6' 0 170 FR Lakeland, FL
96 Jalen Stevenson DL 6' 1 200 JR Bartow, FL
97 Devon Denson DL 5' 11 240 JR Lakeland, FL
98 Demetrius Childs DL 6' 1 200 SR Lakeland, FL