| FLHS vs LHS |
| (09/16/16 at ) |
| , |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | FLHS | LHS |
| (VISITOR) | (HOME) | |
| Score | 3 | 39 |
| First Downs | 10 | 17 |
| Rushes / Yards (Net) | 30 / 100 | 38 / 275 |
| Passing Yards (Net) | 35 | 167 |
| Passes -- Att / Comp / Int | 12/5/1 | 17/11/1 |
| Total Offensive Plays / Yards | 42 / 135 | 55 / 442 |
| Fumble Returns / Yards | 1 / 14 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 2 / 11 |
| Kickoff Returns / Yards | 4 / -18 | 4 / 130 |
| Interception Returns / Yards | 1 / 0 | 1 / 23 |
| Punts (Number/Average) | 4 / 24.8 | 3 / 35.7 |
| Fumbles / Lost | 1 / 1 | 2 / 1 |
| Penalties / Yards | 7 / 44 | 23 / 198 |
| Possession Time | 24:00 | 24:00 |
| INDIVIDUAL LEADERS | |
| FLHS | LHS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 00:01 | LHS | HOLDEN HOTCHKISS Passes to KEON ZIPPERER COMPLETE TOUCHDOWN!!! 30 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 4 | 60 | 11:59 | 7 - 0 |
| 1 | 00:01 | FLHS | CHRIS KELLEY Carries(Hand Off) SAFETY! -4 yds | 4 | -16 | 00:00 | 9 - 0 |
| 2 | 00:01 | LHS | ANTHONY DAVIS Carries(Hand Off) TOUCHDOWN!!! 45 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 5 | 68 | 11:59 | 16 - 0 |
| 2 | 00:01 | FLHS | Field Goal MADE by ALESSANDRO DEBLASI 25 yds | 7 | 72 | 00:00 | 16 - 3 |
| 2 | 00:01 | LHS | HOLDEN HOTCHKISS Passes to DAQUAN DEVINE COMPLETE TOUCHDOWN!!! 26 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 5 | 34 | 00:00 | 23 - 3 |
| 2 | 00:01 | LHS | HOLDEN HOTCHKISS Passes to G'KARI WEST COMPLETE TOUCHDOWN!!! 19 yds PAT Kick by MCKENZEE MACDONALD NO Good | 1 | 19 | 00:00 | 29 - 3 |
| 4 | 00:01 | FLHS | BRENTE HAMPTON Carries(Hand Off) SAFETY! -4 yds | 1 | -4 | 11:59 | 31 - 3 |
| 4 | 00:00 | LHS | MAKHI MABRA Carries(Hand Off) TOUCHDOWN!!! 6 yds PAT Pass from DAQUAN DEVINE to KEON ZIPPERER GOOD! | 4 | 59 | 00:01 | 39 - 3 |
Talk about the game