EHS vs LHS |
(10/21/16 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | EHS | LHS |
(VISITOR) | (HOME) | |
Score | 14 | 48 |
First Downs | 8 | 19 |
Rushes / Yards (Net) | 30 / 134 | 42 / 385 |
Passing Yards (Net) | 125 | 47 |
Passes -- Att / Comp / Int | 16/9/1 | 10/4/1 |
Total Offensive Plays / Yards | 46 / 259 | 52 / 432 |
Fumble Returns / Yards | 1 / -28 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 3 / -4 |
Kickoff Returns / Yards | 4 / 66 | 3 / -11 |
Interception Returns / Yards | 1 / 17 | 1 / 0 |
Punts (Number/Average) | 6 / 26.7 | 2 / 29.5 |
Fumbles / Lost | 1 / 0 | 3 / 1 |
Penalties / Yards | 12 / 119 | 12 / 90 |
Possession Time | 12:02 | 47:58 |
INDIVIDUAL LEADERS | |
EHS | LHS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 00:01 | LHS | XZAVIER ALLEN Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 7 | 43 | 11:59 | 7 - 0 |
1 | 00:01 | LHS | ANTHONY DAVIS Carries(Hand Off) TOUCHDOWN!!! 63 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 3 | 78 | 00:00 | 14 - 0 |
2 | 00:01 | LHS | XZAVIER ALLEN Carries(Hand Off) TOUCHDOWN!!! 5 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 10 | 70 | 11:59 | 21 - 0 |
2 | 00:01 | LHS | HOLDEN HOTCHKISS Passes to JAMES ROBINSON COMPLETE TOUCHDOWN!!! 13 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 4 | 60 | 00:00 | 28 - 0 |
2 | 00:01 | EHS | WARD KARINZO Passes to CHRISTIAN LEWIS COMPLETE TOUCHDOWN!!! 5 yds PAT Kick by WENSLEY CHARITE GOOD! | 8 | 79 | 00:00 | 28 - 7 |
2 | 00:01 | LHS | HOLDEN HOTCHKISS Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 4 | 57 | 00:00 | 35 - 7 |
3 | 00:01 | LHS | REGGIE COVINGTON Carries(Hand Off) TOUCHDOWN!!! 6 yds PAT Kick by MCKENZEE MACDONALD NO Good | 3 | 53 | 11:59 | 41 - 7 |
3 | 00:01 | EHS | WARD KARINZO Passes to STANLEY BOLDEN COMPLETE TOUCHDOWN!!! 60 yds PAT Kick by WENSLEY CHARITE GOOD! | 2 | 57 | 11:59 | 41 - 14 |
4 | 00:01 | LHS | RAEKWAN RANDOLPH Passes to FINLEY GRAHAM COMPLETE TOUCHDOWN!!! 24 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 4 | 68 | 11:59 | 48 - 14 |
Talk about the game