KHS vs LHS |
(10/30/15 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | KHS | LHS |
(VISITOR) | (HOME) | |
Score | 13 | 35 |
First Downs | 16 | 18 |
Rushes / Yards (Net) | 29 / 124 | 40 / 193 |
Passing Yards (Net) | 233 | 250 |
Passes -- Att / Comp / Int | 24/14/0 | 11/6/1 |
Total Offensive Plays / Yards | 53 / 357 | 51 / 443 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 2 / 17 | 1 / 25 |
Kickoff Returns / Yards | 5 / 33 | 1 / 15 |
Interception Returns / Yards | 1 / 15 | 0 / 0 |
Punts (Number/Average) | 4 / 26.0 | 3 / 39.0 |
Fumbles / Lost | 3 / 1 | 0 / 0 |
Penalties / Yards | 6 / 34 | 13 / 105 |
Possession Time | 36:02 | 35:58 |
INDIVIDUAL LEADERS | |
KHS | LHS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 00:01 | LHS | HOLDEN HOTCHKISS Passes to JAMES ROBINSON COMPLETE TOUCHDOWN!!! 55 yds PAT Kick by MCKINIZE MCDONALD GOOD! | 6 | 80 | 11:59 | 7 - 0 |
1 | 00:01 | LHS | HOLDEN HOTCHKISS Passes to JAMES ROBINSON COMPLETE TOUCHDOWN!!! 60 yds PAT Kick by MCKINIZE MCDONALD GOOD! | 6 | 86 | 00:00 | 14 - 0 |
2 | 00:01 | LHS | Punt by MATT ALVAREZ blocked by TORRIAN HAMPTON recovered by TORRIAN HAMPTON -- TOUCHDOWN!!! 0 yds PAT Kick by MCKINIZE MCDONALD GOOD! | 0 | 0 | 0:00 | 21 - 0 |
2 | 00:01 | KHS | JULES ST. G Carries(Hand Off) TOUCHDOWN!!! 13 yds PAT Kick by GENESS KENNEDY GOOD! | 5 | 50 | 00:00 | 21 - 7 |
3 | 12:00 | LHS | HOLDEN HOTCHKISS Passes to TARIQ YOUNG COMPLETE TOUCHDOWN!!! 97 yds PAT Kick by MCKINIZE MCDONALD GOOD! | 2 | 98 | 00:00 | 28 - 7 |
4 | 00:01 | LHS | AJ DAVIS Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by MCKINIZE MCDONALD GOOD! | 14 | 95 | 23:59 | 35 - 7 |
4 | 00:00 | KHS | JULES ST. G Carries(Hand Off) TOUCHDOWN!!! 3 yds | 11 | 57 | 12:00 | 35 - 13 |
Talk about the game