HCHS vs LHS |
(09/19/14 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | HCHS | LHS |
(VISITOR) | (HOME) | |
Score | 12 | 25 |
First Downs | 9 | 17 |
Rushes / Yards (Net) | 21 / 11 | 52 / 292 |
Passing Yards (Net) | 145 | 23 |
Passes -- Att / Comp / Int | 27/13/2 | 4/2/0 |
Total Offensive Plays / Yards | 48 / 156 | 56 / 315 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 3 / 44 | 2 / 47 |
Interception Returns / Yards | 0 / 0 | 2 / 5 |
Punts (Number/Average) | 2 / 13.0 | 1 / 43.0 |
Fumbles / Lost | 2 / 1 | 3 / 1 |
Penalties / Yards | 6 / 40 | 7 / 45 |
Possession Time | 00:00 | 47:59 |
INDIVIDUAL LEADERS | |
HCHS | LHS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 00:00 | HCHS | TYBILRIUS EATON Passes to DERWIN JAMES COMPLETE TOUCHDOWN!!! 37 yds PAT Run by DERWIN JAMES NO Good | 7 | 56 | 00:00 | 0 - 6 |
1 | 00:00 | LHS | AARON JOHNSON Carries(QB Keeper) TOUCHDOWN!!! 6 yds PAT Kick by ZACH FEDDLER GOOD! | 8 | 64 | 00:00 | 7 - 6 |
2 | 00:00 | LHS | AARON JOHNSON Carries(Hand Off) TOUCHDOWN!!! 13 yds PAT Kick by ZACH FEDDLER NO Good | 3 | 29 | 12:00 | 13 - 6 |
2 | 00:01 | HCHS | Field goal by ZACH FEDDLER missed fell short returned by TRAMIYA DENT 22 yds -- TOUCHDOWN!!! 95 yds PAT Kick by JOHN SAINT-PIERRE blocked by DC CAMPBELL -- downed for 0 yards | 0 | 0 | 0:00 | 13 - 12 |
3 | 00:01 | LHS | RA'DON DWIGHT Carries(Hand Off) TOUCHDOWN!!! 8 yds PAT Run by LEROY DESHAZOR NO Good | 3 | 50 | 11:59 | 19 - 12 |
4 | 00:01 | LHS | ANTHONY DAVIS Carries(Hand Off) TOUCHDOWN!!! 20 yds PAT Run by LEROY DESHAZOR NO Good | 1 | 20 | 11:59 | 25 - 12 |
Talk about the game