FLHS vs LHS |
(10/10/14 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | FLHS | LHS |
(VISITOR) | (HOME) | |
Score | 14 | 35 |
First Downs | 268 | 24 |
Rushes / Yards (Net) | 23 / 8 | 48 / 381 |
Passing Yards (Net) | 215 | 197 |
Passes -- Att / Comp / Int | 29/12/0 | 14/10/1 |
Total Offensive Plays / Yards | 52 / 223 | 62 / 578 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 1 / 21 |
Kickoff Returns / Yards | 2 / 19 | 3 / 48 |
Interception Returns / Yards | 1 / 0 | 0 / 0 |
Punts (Number/Average) | 5 / 36.2 | 1 / 45.0 |
Fumbles / Lost | 4 / 1 | 2 / 1 |
Penalties / Yards | 10 / 76 | 23 / 209 |
Possession Time | 12:02 | 59:57 |
INDIVIDUAL LEADERS | |
FLHS | LHS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 00:00 | LHS | RA'DON DWIGHT Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by ZACH FEDDLER GOOD! | 6 | 40 | 12:00 | 7 - 0 |
2 | 00:01 | LHS | RANDY BATES Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by ZACH FEDDLER GOOD! | 10 | 57 | 11:59 | 14 - 0 |
2 | 00:01 | FLHS | BRANDON JACKSON Passes to JAMES GARDNER COMPLETE TOUCHDOWN!!! 23 yds PAT Kick by LUCAS MOREIRA GOOD! | 7 | 60 | 00:00 | 14 - 7 |
3 | 00:01 | LHS | RANDY BATES Carries(Hand Off) TOUCHDOWN!!! 9 yds PAT Kick by ZACH FEDDLER GOOD! | 11 | 63 | 11:59 | 21 - 7 |
4 | 00:01 | LHS | RA'DON DWIGHT Carries(Hand Off) TOUCHDOWN!!! 1 yds PAT Kick by ZACH FEDDLER GOOD! | 7 | 90 | 23:59 | 28 - 7 |
4 | 00:01 | LHS | RANDY BATES Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by ZACH FEDDLER GOOD! | 8 | 66 | 00:00 | 35 - 7 |
4 | 00:01 | FLHS | Unknown Passes to JUNIOR DEMELIEN COMPLETE TOUCHDOWN!!! 60 yds PAT Kick by LUCAS MOREIRA GOOD! | 4 | 80 | 00:00 | 35 - 14 |
Talk about the game