CHS vs LHS |
(10/04/19 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | CHS | LHS |
(VISITOR) | (HOME) | |
Score | 6 | 42 |
First Downs | 10 | 9 |
Rushes / Yards (Net) | 29 / 74 | 24 / 225 |
Passing Yards (Net) | 111 | 62 |
Passes -- Att / Comp / Int | 24/10/0 | 5/2/0 |
Total Offensive Plays / Yards | 53 / 185 | 29 / 287 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 2 / 11 | 3 / 108 |
Kickoff Returns / Yards | 6 / 82 | 2 / 19 |
Interception Returns / Yards | 0 / 0 | 0 / 0 |
Punts (Number/Average) | 6 / 35.2 | 3 / 35.0 |
Fumbles / Lost | 2 / 0 | 1 / 0 |
Penalties / Yards | 7 / 65 | 11 / 97 |
Possession Time | 24:02 | 47:58 |
INDIVIDUAL LEADERS | |
CHS | LHS |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 00:00 | LHS | Punt by DATWAN BLACKWOOD from CHS 44 for 51 yards returned by FENLEY GRAHAM -- TOUCHDOWN!!! 95 yds PAT Run by ARIAN SMITH GOOD! | 0 | 0 | 0:00 | 8 - 0 |
2 | 00:01 | LHS | DEMARKCUS BOWMAN Carries(Hand Off) TOUCHDOWN!!! 70 yds PAT Kick by MATTHEW WERD GOOD! | 1 | 70 | 11:59 | 15 - 0 |
2 | 00:01 | LHS | CHAYIL GARNETT Carries(Hand Off) TOUCHDOWN!!! 63 yds PAT Run by ARIAN SMITH NO Good | 1 | 63 | 00:00 | 21 - 0 |
2 | 00:01 | LHS | DEMARKCUS BOWMAN Carries(Hand Off) TOUCHDOWN!!! 22 yds PAT Kick by MATTHEW WERD GOOD! | 5 | 80 | 11:59 | 28 - 0 |
3 | 00:01 | LHS | CHAYIL GARNETT Passes to ARIAN SMITH COMPLETE TOUCHDOWN!!! 60 yds PAT Kick by MATTHEW WERD GOOD! | 1 | 60 | 11:59 | 35 - 0 |
3 | 00:01 | LHS | JHA'KARI MARTIN Carries(Hand Off) TOUCHDOWN!!! 6 yds PAT Kick by MATTHEW WERD GOOD! | 4 | 18 | 00:00 | 42 - 0 |
4 | 00:01 | CHS | BLAYNE WATKINS Passes to ZACH ALTAMURO COMPLETE TOUCHDOWN!!! 1 yds PAT Run by Unknown NO Good | 16 | 80 | 12:00 | 42 - 6 |
Talk about the game