BHS vs LHS |
(09/30/16 at ) |
, |
First Quarter | Half | Third Quarter | Final |
(Circle One) | |||
TEAM | BHS | LHS |
(VISITOR) | (HOME) | |
Score | 15 | 46 |
First Downs | 3 | 14 |
Rushes / Yards (Net) | 23 / 142 | 33 / 191 |
Passing Yards (Net) | -4 | 130 |
Passes -- Att / Comp / Int | 5/2/0 | 16/12/0 |
Total Offensive Plays / Yards | 28 / 138 | 49 / 321 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 1 / 13 | 2 / 65 |
Kickoff Returns / Yards | 2 / 31 | 3 / 22 |
Interception Returns / Yards | 0 / 0 | 0 / 0 |
Punts (Number/Average) | 4 / 39.8 | 2 / 26.5 |
Fumbles / Lost | 0 / 0 | 0 / 0 |
Penalties / Yards | 3 / 25 | 8 / 46 |
Possession Time | 00:00 | 48:00 |
INDIVIDUAL LEADERS | |
BHS | LHS |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 00:00 | LHS | ANTHONY DAVIS Carries(Hand Off) TOUCHDOWN!!! 10 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 7 | 37 | 12:00 | 7 - 0 |
1 | 00:00 | BHS | DAVIN WILLIAMS Carries(Hand Off) SAFETY! -7 yds | 1 | -7 | 00:00 | 9 - 0 |
2 | 00:00 | LHS | HOLDEN HOTCHKISS Passes to JAMES ROBINSON COMPLETE TOUCHDOWN!!! 15 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 11 | 60 | 12:00 | 16 - 0 |
3 | 00:01 | LHS | ANTHONY DAVIS Carries(Hand Off) TOUCHDOWN!!! 61 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 5 | 68 | 11:59 | 23 - 0 |
3 | 00:01 | BHS | LJ CUMMINGS Carries(Hand Off) SAFETY! -15 yds | 4 | -20 | 00:00 | 25 - 0 |
3 | 00:01 | LHS | XZAVIER ALLEN Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 6 | 45 | 00:00 | 32 - 0 |
3 | 00:01 | BHS | LJ CUMMINGS Carries(Hand Off) lateralled to JA'RON KILPATRICK for 6 yards 6 yds -- TOUCHDOWN!!! 75 yds PAT Run by TIMOTHY JORDAN GOOD! | 4 | 80 | 00:00 | 32 - 8 |
4 | 00:01 | LHS | XZAVIER ALLEN Carries(Hand Off) TOUCHDOWN!!! 6 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 6 | 53 | 12:00 | 39 - 8 |
4 | 00:01 | LHS | HOLDEN HOTCHKISS Passes to JACOBE JOYNER COMPLETE TOUCHDOWN!!! 14 yds PAT Kick by MCKENZEE MACDONALD GOOD! | 4 | 26 | 00:00 | 46 - 8 |
4 | 00:01 | BHS | TIMOTHY JORDAN Carries(Hand Off) TOUCHDOWN!!! 80 yds PAT Kick by CHRISIAN RAMIREZ GOOD! | 1 | 80 | 00:00 | 46 - 15 |
Talk about the game